South Union Hunter Trials
Sunday 6th
November 2011
Many thanks to all who came and supported us. We hope you all had a fantastic time and will join us again in March 2012!
November 2011 Course details:
| FENCE NAME | OPEN | NOVICE | TRAINING | ||||
| Red | White | Yellow | |||||
| Starting Line | 1 | Centre | 1 | LHS | 1 | RHS | |
| Dragons Den | 2 | √ | 2 | √ | 2 | √ | |
| Angled Rail | 3 | √ | 3 | √ | 3 | √ | |
| Sharks Teeth | 4 | √ | 4 | √ | 4 | Log | |
| Hogs head | 5 | RHS | 5 | RHS | 5 | LHS | |
| Ski Jump/Rail | 6 | Ski Jump | 6 | Diagonal rail | 6 | Sleepers | |
| Log | 7A | RHS | 7A | LHS | 7A | LHS | |
| Coffin/Birch Fence | 7B | RHS | 7A | LHS | 7B | LHS | |
| Oxer/Angled rail | 8 | Oxer | 8 | Angled rail RHS | 8 | Birch Fence LHS | |
| Sunken Road | 9 | Drop RHS | 9 | Drop LHS | 9A&B | In & Out | |
| Railway Bank | 10 | RHS | 10 | LHS | 10 | LHS | |
| Water Complex | 11A | Boat | 11A | Log on LHS | 11A | Log on RHS | |
| 11B | Up Bank | 11B | Up & Down bank | 11B | Log on LHS | ||
| 11C | Normandy Bank | 11C | Log on RHS | ||||
| Scarecrows Rest | 12 | RHS | 12 | RHS | 12 | Sleepers | |
| Devils Dyke | 13ABC | LHS | 13 ABC | RHS | 13 | log to RHS of bank | |
| Diagonal Rail | 14 | Middle | 14 | LHS | 14 | Birch RHS | |
| Pt 2 Pt Steps | 15 | √ | 15 | √ | 15 | √ | |
| Yellow Tyres | 16 | √ | 16 | √ | 16 | √ | |
| Cross Track | |||||||
| Corner/Upright Rails | 17 | Corner | 17 | Upright rails | 17 | omit | |
| Cross Track | Cross Track | ||||||
| Hidden Stream | 18 | RHS | 18 | LHS | 18 | omit | |
| Water ski leap | 19 | √ | 19 | √ | 19 | omit | |
| Tyres/Steel Barrels | 20 | Tyres | 20 | Barrels | 20 | omit | |
| Lordans Pink Pigs | 21 | RHS | 21 | LHS | 21 | omit | |
| Baby Bonham | 22 | √ | 22 | √ | 22 | √ | |
| Stable | 23 | Stable | 23 | Stable | 23 | Birch | |
| Sheilas Wheels | 24 | RHS | 24 | LHS | 24 | LHS | |
| White Lady | 25 | RHS | 25 | Middle | 24 | LHS option | |
| Turn for Home | 26 | RHS | 26 | LHS | 26 | LHS | |
| Fallen Tree | 27 | 27 | omit | 27 | omit | ||
| Final Furlong | 28 | RHS | 28 | Middle | 28 | LHS | |
| Roll out the Barrel | 29 | LHS | 29 | RHS | 29 | RHS | |
Farrangalway, Near Kinsale, Co. Cork
Don’t miss this exciting opportunity to compete in & around the famous Kinsale point to point track Also available for schooling; training; riding and pony clubs
Contact: Dane Curtis 087-6573999 Find us on facebook South Union Hunter Trial Courses to suit all levels in 2 separate, well drained Fields.
Field 1
Start at 11.30
Training Pairs – Horses +/or Ponies,
Training Singles – Horse or Pony,
Pony Pairs,
Novice Pairs (combination of horse and pony allowed)
Pony Singles
Novice Singles (Horse)
Open
Field 2
Juniors + Newcomer Horse/Rider, Start @ 11.30 Running all day
Entries who miss their class may ride Out of Competition (HC).
Directions- see “find us page”
Without the hard work of a team of volunteers and the support of numerous sponsors Kinsale Hunter Trials would not be the huge success that it is, so a big thank you to all who gave their time.
*Please note results will be posted here on Monday 7th November 2011*
Best Of luck to All Our Riders






















